国产精品人伦久久,久碰香蕉精品视频在线观看,久青青视频在线观看久,欧美一级网站在线播放,免费黄色在线播放网站,图片区小说区在线,亚洲精品欧美日韩

設為首頁加入收藏

微信關注
官方微信號:南方財富網(wǎng)
加關注獲取每日精選資訊
搜公眾號“南方財富網(wǎng)”即可,歡迎加入!
廣告服務聯(lián)系我們網(wǎng)站地圖

債券型基金最新排名 2017 新債券型基金排行榜(前50名)

2017-11-24 11:55 好買基金網(wǎng)

  債券型基金排名 下面,南方財富網(wǎng)小編給您帶來2017最新債券型基金排行榜(前50名)

對比 排名 代碼 基金簡稱 日期 凈值 近一周 近一月 近三月 近半年 近一年 今年以來 2017-10-23
2017-11-23
操作
1 003421 德邦群利債券C 11-23 2.1420 -0.62% 110.81% 112.46% 113.11% -- -- 110.81% 購買自選
2 003420 德邦群利債券A 11-23 2.1437 -0.61% 110.50% 112.27% 113.13% -- -- 110.50% 購買自選
3 003836 新沃鑫禧債券 11-23 2.0901 -0.34% -1.78% 104.75% 107.37% -- 108.80% -1.78% 購買自選
4 003869 長信穩(wěn)勢純債債券 11-23 1.2804 0.02% -0.12% 28.01% -- -- -- -0.12% 購買自選
5 003996 銀華中債AAA信用債指數(shù)C 11-23 1.2092 3.59% 20.02% 20.20% -- -- -- 20.02% 購買自選
6 004611 民生加銀鑫信債券C 11-23 1.1498 2.86% 13.95% 14.90% -- -- -- 13.95% 購買自選
7 519631 銀河君欣債券 11-23 1.1629 -0.06% -0.26% 13.98% 15.25% -- -- -0.26% 購買自選
8 003707 民生加銀鑫興純債債券C 11-23 1.2885 0.89% 4.05% 13.07% -- -- -- 4.05% 購買自選
9 003928 前海聯(lián)合永興純債 11-23 1.1326 0.01% 0.04% 10.48% -- -- -- 0.04% 購買自選
10 004538 民生加銀鑫成純債債券C 11-23 1.5891 0.74% 3.36% 9.90% -- -- -- 3.36% 購買自選
11 004445 鵬華豐嘉債券 11-23 1.1079 -0.13% -0.07% 8.78% 10.04% -- -- -0.07% 購買自選
12 004825 平安大華惠澤債券 11-23 1.0682 0.33% 6.30% 7.03% -- -- -- 6.30% 購買自選
13 470058 匯添富可轉債債券A 11-23 1.4670 -1.54% 3.16% 6.00% 15.88% 5.77% 13.11% 3.16% 購買自選
14 470059 匯添富可轉債債券C 11-23 1.4310 -1.58% 3.17% 5.92% 15.68% 5.38% 12.68% 3.17% 購買自選
15 004704 平安大華惠元純債債券 11-23 1.0492 -0.50% 4.41% 5.16% -- -- -- 4.41% 購買自選
16 340001 興全可轉債混合 11-23 1.1243 -1.53% 1.83% 5.14% 11.70% 5.32% 7.96% 1.83% 購買自選
17 004363 東方臻悅純債債券A 11-23 1.0416 3.44% 3.69% 4.50% -- -- -- 3.69% 購買自選
18 100051 富國可轉債 11-23 1.6160 -1.70% 6.04% 4.39% 16.85% 4.46% 13.17% 6.04% 購買自選
19 000463 華商雙債豐利債券A 11-23 1.3120 -1.80% -0.61% 4.38% 6.15% 1.62% 4.06% -0.61% 購買自選
20 002609 博時泰和債券C 11-23 1.0360 -0.10% 4.12% 4.33% 4.86% 2.07% 3.70% 4.12% 購買自選
21 000481 華商雙債豐利債券C 11-23 1.3000 -1.81% -0.61% 4.25% 5.95% 1.08% 3.60% -0.61% 購買自選
22 100035 富國優(yōu)化增強債券A/B 11-23 1.6150 -1.52% 1.00% 3.79% 6.25% 4.19% 7.10% 1.00% 購買自選
23 100037 富國優(yōu)化增強債券C 11-23 1.5590 -1.52% 0.91% 3.66% 5.98% 3.73% 6.71% 0.91% 購買自選
24 000171 易方達裕豐回報債券 11-23 1.5700 -0.70% 0.96% 3.56% 6.51% 5.58% 8.35% 0.96% 購買自選
25 003710 國投瑞銀和順債券 11-23 1.1050 -0.54% 1.28% 3.56% 6.15% 10.50% 10.17% 1.28% 購買自選
26 000338 鵬華雙債保利債券 11-23 1.0616 0.85% 3.33% 3.55% 4.26% 2.74% 4.89% 3.33% 購買自選
27 002460 華夏鼎利債券C 11-23 1.0340 -1.34% 0.68% 3.47% 6.46% 7.52% 7.31% 0.68% 購買自選
28 002351 易方達裕祥回報債券 11-23 1.1040 -1.16% 0.73% 3.47% 7.60% 6.15% 8.24% 0.73% 購買自選
29 002459 華夏鼎利債券A 11-23 1.0350 -1.33% 0.68% 3.47% 6.56% 7.62% 7.41% 0.68% 購買自選
30 001031 華夏安康優(yōu)選債券A 11-23 1.2550 -0.48% 1.62% 3.46% 7.08% 5.73% 8.00% 1.62% 購買自選
31 003255 前海開源鼎裕債券C 11-23 1.0665 0.01% 0.05% 3.45% 7.21% 4.54% 6.13% 0.05% 購買自選
32 001033 華夏安康優(yōu)選債券C 11-23 1.2330 -0.48% 1.57% 3.35% 6.85% 5.38% 7.69% 1.57% 購買自選
33 002969 易方達豐和債券 11-23 1.0992 -0.59% 0.93% 3.25% 6.00% 9.92% 9.61% 0.93% 購買自選
34 002693 中銀合利債券 11-23 0.9880 0.51% 1.33% 3.24% 6.58% -1.59% 2.49% 1.33% 購買自選
35 519774 交銀裕興純債債券A 11-23 1.0330 0.00% -0.19% 3.20% 5.39% 3.71% 5.39% -0.19% 購買自選
36 470010 匯添富多元收益?zhèn)疉 11-23 1.1860 -1.17% 0.68% 3.13% 6.73% 2.14% 3.94% 0.68% 購買自選
37 470011 匯添富多元收益?zhèn)疌 11-23 1.1650 -1.27% 0.60% 3.01% 6.49% 1.73% 3.56% 0.60% 購買自選
38 003107 光大保德信安祺債券A 11-23 1.0586 0.04% 0.53% 2.99% 6.49% -- -- 0.53% 購買自選
39 003108 光大保德信安祺債券C 11-23 1.0559 0.04% 0.50% 2.91% 6.33% -- -- 0.50% 購買自選
40 002637 廣發(fā)集裕債券C 11-23 1.0730 -0.83% 0.56% 2.88% 5.09% 4.28% 6.34% 0.56% 購買自選
41 002636 廣發(fā)集裕債券A 11-23 1.0790 -0.83% 0.56% 2.86% 5.17% 4.55% 6.62% 0.56% 購買自選
42 002711 廣發(fā)集豐債券A 11-23 1.0500 -0.66% 1.06% 2.84% 4.17% 4.90% 5.21% 1.06% 購買自選
43 003109 光大保德信安和債券A 11-23 1.0915 0.11% 0.50% 2.78% 7.29% -- -- 0.50% 購買自選
44 003110 光大保德信安和債券C 11-23 1.0885 0.11% 0.47% 2.70% 7.14% -- -- 0.47% 購買自選
45 001920 景順長城景頤宏利債券A 11-23 1.0820 -0.82% 1.22% 2.66% 4.64% 3.94% 5.97% 1.22% 購買自選
46 000302 國泰淘金互聯(lián)網(wǎng)債券 11-23 1.0333 0.30% 1.60% 2.65% 4.00% 2.56% 3.72% 1.60% 購買自選
47 001921 景順長城景頤宏利債券C 11-23 1.0480 -0.85% 1.16% 2.64% 4.59% 0.96% 2.95% 1.16% 購買自選
48 000536 前海開源可轉債債券 11-23 0.8540 -1.95% 0.23% 2.64% 14.94% 5.30% 12.07% 0.23% 購買自選
49 202101 南方寶元債券 11-23 2.0179 -1.16% -0.20% 2.59% 7.14% 7.01% 8.86% -0.20% 購買自選
50 002278 中郵穩(wěn)健合贏債券 11-23 1.0230 -1.35% -0.03% 2.53% 3.45% -- -- -0.03% 購買自選

  

南方財富網(wǎng)聲明:資訊來源于合作媒體及機構,屬作者個人觀點,僅供投資者參考,并不構成投資建議。投資者據(jù)此操作,風險自擔。