2018貸款利率調(diào)整一覽表_歷年各銀行貸款利率調(diào)整表
2018-05-14 14:47 南方財富網(wǎng)
今日南財利率網(wǎng)小編為您提供歷年各銀行貸款利率調(diào)整表調(diào)整最新消息查詢:
歷年銀行貸款利率表一覽 | ||||||||||
序號 | 日期 | 銀行貸款利率 | 公積金貸款利率 | |||||||
6個月內(nèi)(%) | 6個月至1年(%) | 一年至三年(%) | 三年至五年(%) | 五年以上(%) | 五年以下(%) | 五年以上(%) | ||||
1 | 2015-8-26 | 4.6 | 4.6 | 5 | 5 | 5.15 | 2.75 | 3.25 | ||
2 | 2015-6-28 | 4.85 | 4.85 | 5.25 | 5.25 | 5.4 | 3 | 3.5 | ||
3 | 2015-5-11 | 5.1 | 5.1 | 5.5 | 5.5 | 5.65 | 3.25 | 3.75 | ||
4 | 2015-3-1 | 5.35 | 5.35 | 5.75 | 5.75 | 5.9 | 3.5 | 4 | ||
5 | 2014-11-22 | 5.6 | 5.6 | 6 | 6 | 6.15 | 3.75 | 4.25 | ||
6 | 2012-7-6 | 5.6 | 6 | 6.15 | 6.4 | 6.55 | 4 | 4.5 | ||
7 | 2012-6-8 | 5.85 | 6.31 | 6.4 | 6.65 | 6.8 | 4.2 | 4.7 | ||
8 | 2011-7-7 | 6.1 | 6.56 | 6.65 | 6.9 | 7.05 | 4.45 | 4.9 | ||
9 | 2011-4-6 | 5.85 | 6.31 | 6.4 | 6.65 | 6.8 | 4.2 | 4.7 | ||
10 | 2011-2-9 | 5.6 | 6.06 | 6.1 | 6.45 | 6.6 | 4 | 4.5 | ||
11 | 2010-12-26 | 5.35 | 5.81 | 5.85 | 6.22 | 6.4 | 3.75 | 4.3 | ||
12 | 2010-10-20 | 5.1 | 5.56 | 5.6 | 5.96 | 6.14 | 3.5 | 4.05 | ||
13 | 2008-12-23 | 4.86 | 5.31 | 5.4 | 5.76 | 5.94 | 3.33 | 3.87 | ||
14 | 2008-11-27 | 5.04 | 5.58 | 5.67 | 5.94 | 6.12 | 3.51 | 4.05 | ||
15 | 2008-10-30 | 6.03 | 6.66 | 6.75 | 7.02 | 7.2 | 4.05 | 4.59 | ||
16 | 2008-10-27 | 6.12 | 6.93 | 7.02 | 7.29 | 7.47 | 4.05 | 4.59 | ||
17 | 2008-10-9 | 6.12 | 6.93 | 7.02 | 7.29 | 7.47 | 4.32 | 4.86 | ||
18 | 2008-9-16 | 6.21 | 7.2 | 7.29 | 7.56 | 7.74 | 4.59 | 5.13 | ||
19 | 2007-12-21 | 6.57 | 7.47 | 7.56 | 7.74 | 7.83 | 4.77 | 5.22 | ||
20 | 2007-9-15 | 6.48 | 7.29 | 7.47 | 7.65 | 7.83 | 4.77 | 5.22 | ||
21 | 2007-8-22 | 6.21 | 7.02 | 7.2 | 7.38 | 7.56 | 4.59 | 5.04 | ||
22 | 2007-7-21 | 6.03 | 6.84 | 7.02 | 7.2 | 7.38 | 4.5 | 4.95 | ||
23 | 2007-5-19 | 5.85 | 6.57 | 6.75 | 6.93 | 7.2 | 4.41 | 4.86 | ||
24 | 2007-3-18 | 5.67 | 6.39 | 6.57 | 6.75 | 7.11 | 4.32 | 4.77 | ||
25 | 2006-8-19 | 5.58 | 6.12 | 6.3 | 6.48 | 6.84 | 4.14 | 4.59 | ||
26 | 2006-4-28 | 5.4 | 5.85 | 6.03 | 6.12 | 6.39 | 4.14 | 4.59 | ||
27 | 2005-3-17 | 5.22 | 5.58 | 5.76 | 5.85 | 6.12 | 3.96 | 4.41 | ||
28 | 2004-10-29 | 5.22 | 5.58 | 5.76 | 5.85 | 6.12 | 3.78 | 4.23 | ||
29 | 2002-2-21 | 5.04 | 5.31 | 5.49 | 5.58 | 5.76 | 3.6 | 4.05 | ||
30 | 1999-6-10 | 5.58 | 5.85 | 5.94 | 6.03 | 6.21 | 4.14 | 4.59 | ||
31 | 1998-12-7 | 6.12 | 6.39 | 6.66 | 7.2 | 7.56 | 0 | 0 | ||
32 | 1998-7-1 | 6.57 | 6.93 | 7.11 | 7.65 | 8.01 | 0 | 0 | ||
33 | 1998-3-25 | 7.02 | 7.92 | 9 | 9.72 | 10.35 | 0 | 0 | ||
34 | 1997-10-23 | 7.65 | 8.64 | 9.36 | 9.9 | 10.53 | 0 | 0 | ||
35 | 1996-8-23 | 9.18 | 10.08 | 10.98 | 11.7 | 12.42 | 0 | 0 | ||
36 | 1996-5-1 | 9.72 | 10.98 | 13.14 | 14.94 | 15.12 | 0 | 0 | ||
37 | 1995-7-1 | 10.08 | 12.06 | 13.5 | 15.12 | 15.3 | 0 | 0 | ||
38 | 1995-1-1 | 9 | 10.98 | 12.96 | 14.58 | 14.76 | 0 | 0 | ||
39 | 1993-7-11 | 9 | 10.98 | 12.24 | 13.86 | 14.04 | 0 | 0 | ||
40 | 1993-5-15 | 8.82 | 9.36 | 10.8 | 12.06 | 12.24 | 0 | 0 | ||
41 | 1991-4-21 | 8.1 | 8.64 | 9 | 9.54 | 9.72 | 0 | 0 | ||
42 | 1991-3-21 | 9 | 10.08 | 10.8 | 11.52 | 11.88 | -- | -- | ||
43 | 1990-8-21 | 8.64 | 9.36 | 10.08 | 10.8 | 11.16 | 0 | 0 | ||
44 | 1989-2-1 | 11.34 | 11.34 | 12.78 | 14.4 | 19.26 | 0 | 0 |
更多銀行利率調(diào)整最新消息相關資訊請關注南方財富利率網(wǎng)(http://www.hnnqr.com/lilv/)!
相關閱讀
官方微信
利率專區(qū)
48小時排行
南財查詢窩 輕松看漲跌