国产精品人伦久久,久碰香蕉精品视频在线观看,久青青视频在线观看久,欧美一级网站在线播放,免费黄色在线播放网站,图片区小说区在线,亚洲精品欧美日韩

設(shè)為首頁加入收藏

微信關(guān)注
官方微信號(hào):南方財(cái)富網(wǎng)
加關(guān)注獲取每日精選資訊
搜公眾號(hào)“南方財(cái)富網(wǎng)”即可,歡迎加入!
廣告服務(wù)聯(lián)系我們網(wǎng)站地圖

2017混合型基金收益排行榜 12月1日混合型基金收益排行榜(前50)

2017-12-04 08:49 好買基金網(wǎng)

對(duì)比 排名 代碼 基金簡(jiǎn)稱 日期 凈值 近一周 近一月 近三月 近半年 近一年 今年以來 2017-11-01
2017-12-01
#FormatImgID_0#
操作
1 002038 華安新希望靈活配置混合C 12-01 3.8150 -0.05% 254.55% 263.33% 272.56% 281.12% 280.74% 254.55% 購買自選
2 002163 東方惠新靈活配置混合C 12-01 2.2692 0.04% 98.83% 99.96% 110.60% 109.12% 113.75% 98.83% 購買自選
3 004223 金信多策略精選混合 12-01 1.5874 -1.77% 54.19% 52.62% -- -- -- 54.19% 購買自選
4 004128 前海聯(lián)合泳隆混合 12-01 1.4158 -0.23% -0.17% 24.70% -- -- -- -0.17% 購買自選
5 519772 交銀新生活力靈活配置混合 12-01 1.4060 -0.21% 2.48% 22.58% 43.62% 39.90% 43.91% 2.48% 購買自選
6 003120 博時(shí)鑫源混合C 12-01 1.2020 -0.83% 13.08% 20.56% 24.69% 20.20% 20.20% 13.08% 購買自選
7 003119 博時(shí)鑫源混合A 12-01 1.2020 -0.83% 13.08% 20.56% 24.69% 21.41% 24.05% 13.08% 購買自選
8 100020 富國(guó)天益價(jià)值混合 12-01 1.6244 1.25% 6.44% 17.83% 33.85% 28.63% 33.01% 6.44% 購買自選
9 003886 匯安豐利混合A 12-01 1.2862 -2.22% 0.67% 17.28% 22.51% -- 28.13% 0.67% 購買自選
10 163411 興全精選混合 12-01 1.5617 -3.07% 3.51% 16.86% 21.19% 19.30% 20.70% 3.51% 購買自選
11 002624 廣發(fā)優(yōu)企精選混合 12-01 1.2600 -1.25% 2.77% 16.67% 26.51% 25.00% 26.38% 2.77% 購買自選
12 519690 交銀穩(wěn)健配置混合A 12-01 1.6150 -3.15% -1.57% 16.15% 27.08% 43.82% 48.92% -1.57% 購買自選
13 050018 博時(shí)行業(yè)輪動(dòng)混合 12-01 1.3180 -2.08% 4.11% 16.12% 26.00% 26.25% 30.88% 4.11% 購買自選
14 002803 東方紅滬港深混合 12-01 1.6130 -1.71% -0.43% 15.46% 29.04% 53.47% 56.60% -0.43% 購買自選
15 001076 易方達(dá)改革紅利混合 12-01 0.9350 -2.20% -1.48% 15.43% 29.50% 29.68% 34.53% -1.48% 購買自選
16 169105 東方紅睿華滬港深混合 12-01 1.5802 -2.24% -1.37% 14.87% 28.19% 53.61% 56.19% -1.37% 購買自選
17 519732 交銀定期支付雙息平衡混合 12-01 2.6980 -0.11% 0.78% 14.81% 29.03% 26.25% 29.90% 0.78% 購買自選
18 169103 東方紅睿軒滬港深混合 12-01 1.5710 -2.12% 0.13% 14.67% 27.72% 45.10% 52.13% 0.13% 購買自選
19 003887 匯安豐利混合C 12-01 1.2767 -2.36% 0.51% 14.55% 21.66% -- 27.20% 0.51% 購買自選
20 340007 興全社會(huì)責(zé)任混合 12-01 3.7990 -2.14% 0.56% 14.43% 31.27% 37.40% 42.12% 0.56% 購買自選
21 350005 天治中國(guó)制造2025混合 12-01 2.0538 -0.47% 0.97% 14.42% 25.83% 27.68% 37.63% 0.97% 購買自選
22 004357 南方智慧精選靈活配置混合 12-01 1.1835 1.44% 2.81% 14.41% 17.86% -- -- 2.81% 購買自選
23 003154 華寶新活力混合 12-01 1.2981 -1.21% 1.53% 14.14% 24.89% 30.15% 31.21% 1.53% 購買自選
24 519664 銀河美麗混合A 12-01 2.1700 -2.73% 1.69% 14.03% 26.16% 33.54% 41.64% 1.69% 購買自選
25 000264 博時(shí)內(nèi)需增長(zhǎng)混合 12-01 1.0570 -2.13% 3.22% 14.02% 22.20% -0.47% 10.68% 3.22% 購買自選
26 000029 富國(guó)宏觀策略靈活配置混合 12-01 1.7100 1.12% 4.97% 14.00% 27.14% 24.09% 27.14% 4.97% 購買自選
27 001060 前海開源高端裝備制造混合 12-01 1.2820 -1.38% 0.16% 13.96% 26.31% 21.75% 27.18% 0.16% 購買自選
28 000634 富國(guó)天盛靈活配置混合 12-01 1.2300 1.15% 5.04% 13.93% 26.90% 22.13% 25.49% 5.04% 購買自選
29 001112 東方紅中國(guó)優(yōu)勢(shì)混合 12-01 1.5460 -2.03% -0.77% 13.84% 24.38% 45.03% 48.80% -0.77% 購買自選
30 519665 銀河美麗混合C 12-01 2.1040 -2.73% 1.64% 13.79% 25.61% 32.33% 40.45% 1.64% 購買自選
31 002124 廣發(fā)新興產(chǎn)業(yè)精選混合 12-01 1.4210 0.00% 4.72% 13.59% 27.10% 21.77% 27.33% 4.72% 購買自選
32 180013 銀華領(lǐng)先策略混合 12-01 1.7275 -1.58% -2.98% 13.32% 25.62% 18.57% 22.81% -2.98% 購買自選
33 001728 銀華戰(zhàn)略新興定開混合 12-01 1.1570 -2.03% -4.85% 13.21% 21.53% 18.30% 21.03% -4.85% 購買自選
34 004183 富國(guó)產(chǎn)業(yè)升級(jí)混合 12-01 1.1842 -0.79% 1.74% 13.04% -- -- -- 1.74% 購買自選
35 003396 東方紅優(yōu)享紅利混合 12-01 1.4191 -1.70% 0.20% 12.90% 24.44% 39.94% 43.13% 0.20% 購買自選
36 000970 東方紅睿元混合 12-01 2.2780 -1.47% -1.81% 12.83% 25.10% 47.63% 48.60% -1.81% 購買自選
37 001170 泰達(dá)宏利復(fù)興混合 12-01 1.0050 -2.71% -0.20% 12.79% 25.94% 27.54% 33.64% -0.20% 購買自選
38 000878 中海醫(yī)藥混合A 12-01 1.3930 0.14% -0.92% 12.61% 16.96% 23.17% 28.39% -0.92% 購買自選
39 000879 中海醫(yī)藥混合C 12-01 1.3540 0.22% -0.88% 12.46% 16.52% 22.20% 27.50% -0.88% 購買自選
40 000083 匯添富消費(fèi)行業(yè)混合 12-01 3.1370 -3.39% -2.15% 12.40% 23.94% 33.38% 40.11% -2.15% 購買自選
41 260110 景順長(zhǎng)城精選藍(lán)籌混合 12-01 1.3720 -3.11% 0.88% 12.37% 21.85% 29.07% 38.17% 0.88% 購買自選
42 000619 東方紅產(chǎn)業(yè)升級(jí)混合 12-01 3.1300 -1.51% -0.92% 12.23% 25.75% 37.28% 44.31% -0.92% 購買自選
43 002851 南方品質(zhì)優(yōu)選靈活配置混合 12-01 1.4550 -2.68% 0.69% 12.18% 23.10% 38.18% 45.06% 0.69% 購買自選
44 169104 東方紅睿滿滬港深混合 12-01 1.4940 -1.78% -1.19% 12.16% 30.03% 45.25% 45.80% -1.19% 購買自選
45 003413 華泰柏瑞新經(jīng)濟(jì)滬港深混合 12-01 1.2499 -2.33% 0.43% 11.95% 19.38% 24.98% 24.82% 0.43% 購買自選
46 260116 景順長(zhǎng)城核心競(jìng)爭(zhēng)力混合A 12-01 3.0220 -2.92% 1.10% 11.84% 21.61% 30.43% 40.30% 1.10% 購買自選
47 960008 景順長(zhǎng)城核心競(jìng)爭(zhēng)力混合H 12-01 3.0230 -2.92% 1.14% 11.84% 21.60% 30.47% 40.34% 1.14% 購買自選
48 100026 富國(guó)天合穩(wěn)健優(yōu)選混合 12-01 1.4626 0.19% 2.34% 11.83% 22.95% 19.27% 24.11% 2.34% 購買自選
49 162605 景順長(zhǎng)城鼎益混合LOF 12-01 1.2400 -3.12% -2.90% 11.81% 21.21% 36.87% 42.53% -2.90% 購買自選
50 002214 中海滬港深價(jià)值優(yōu)選混合 12-01 1.5930 -3.57% 2.51% 11.79% 29.20% 39.25% 45.08% 2.51% 購買自選

  以上是南方財(cái)富網(wǎng)小編為您帶來的2017混合型基金收益排行榜(前50)

  

南方財(cái)富網(wǎng)聲明:資訊來源于合作媒體及機(jī)構(gòu),屬作者個(gè)人觀點(diǎn),僅供投資者參考,并不構(gòu)成投資建議。投資者據(jù)此操作,風(fēng)險(xiǎn)自擔(dān)。

官方微信