基本資料 | |||
今日數(shù)據(jù) | |||
基本概況 | |||
基金凈值 | |||
股票持倉 | |||
債券持倉 | |||
持倉變動 | |||
行業(yè)投資 | |||
資產(chǎn)配置 | |||
分紅送配 | |||
財(cái)務(wù)指標(biāo) | |||
財(cái)務(wù)報(bào)表 | |||
資產(chǎn)負(fù)債表 | |||
利潤分配表 | |||
基金經(jīng)理 | |||
基金文檔 | |||
基金公告 | |||
業(yè)績報(bào)告 | |||
中期報(bào)告 | |||
年度報(bào)告 | |||
招募書 | |||
截至日期 | 單位凈值(元) | 累計(jì)凈值(元) | 增長率(%) |
2011-12-23 | --- | --- | --- |
2011-12-16 | 0.9036 | 3.6956 | -2.52% |
2011-12-9 | 0.9270 | 3.7190 | -1.92% |
2011-12-2 | 0.9451 | 3.7371 | -0.86% |
2011-11-25 | 0.9533 | 3.7453 | -0.73% |
2011-11-18 | 0.9603 | 3.7523 | -2.09% |
2011-11-11 | 0.9808 | 3.7728 | -1.67% |
2011-11-4 | 0.9975 | 3.7895 | 2.97% |
2011-10-28 | 0.9687 | 3.7607 | 4.92% |
2011-10-21 | 0.9233 | 3.7153 | -3.88% |
2011-10-14 | 0.9606 | 3.7526 | 2.39% |
2011-9-30 | 0.9382 | 3.7302 | -3.65% |
2011-9-23 | 0.9737 | 3.7657 | -1.36% |
2011-9-16 | 0.9871 | 3.7791 | 0.07% |
2011-9-9 | 0.9864 | 3.7784 | -2.62% |
2011-9-2 | 1.0129 | 3.8049 | -3.16% |
2011-8-26 | 1.0460 | 3.8380 | 2.09% |
2011-8-19 | 1.0246 | 3.8166 | -2.62% |
2011-8-12 | 1.0522 | 3.8442 | 0.77% |
2011-8-5 | 1.0442 | 3.8362 | 0.70% |
2011-7-29 | 1.0369 | 3.8289 | -1.60% |
2011-7-22 | 1.0538 | 3.8458 | -1.78% |
2011-7-15 | 1.0729 | 3.8649 | 2.63% |
2011-7-8 | 1.0454 | 3.8374 | 2.23% |
2011-7-1 | 1.0226 | 3.8146 | 1.88% |
2011-6-24 | 1.0037 | 3.7957 | 4.16% |
2011-6-17 | 0.9636 | 3.7556 | -1.47% |
2011-6-10 | 0.9780 | 3.7700 | -0.91% |
2011-6-3 | 0.9870 | 3.7790 | 1.12% |
2011-5-27 | 0.9761 | 3.7681 | -5.53% |
2011-5-20 | 1.0332 | 3.8252 | -0.69% |
2011-5-13 | 1.0404 | 3.8324 | -0.29% |
2011-5-6 | 1.0434 | 3.8354 | -0.27% |
2011-4-29 | 1.0462 | 3.8382 | -4.53% |
2011-4-22 | 1.0958 | 3.8878 | -0.63% |
2011-4-15 | 1.1028 | 3.8948 | -0.23% |
2011-4-8 | 1.1053 | 3.8973 | 0.36% |
2011-4-1 | 1.1013 | 3.8933 | -2.25% |
2011-3-25 | 1.1717 | 3.9197 | 0.88% |
2011-3-18 | 1.1615 | 3.9095 | -1.18% |
2011-3-11 | 1.1754 | 3.9234 | 0.69% |
2011-3-4 | 1.1673 | 3.9153 | -1.75% |
2011-2-25 | 1.1881 | 3.9361 | -0.18% |
2011-2-18 | 1.1903 | 3.9383 | 0.76% |
2011-2-11 | 1.1813 | 3.9293 | 2.00% |
2011-2-1 | 1.1581 | 3.9061 | 1.45% |
2011-1-28 | 1.1416 | 3.8896 | -0.89% |
2011-1-21 | 1.1519 | 3.8999 | -2.33% |
2011-1-14 | 1.1794 | 3.9274 | -4.32% |
2011-1-7 | 1.2327 | 3.9807 | -1.51% |
2010-12-31 | 1.2516 | 3.9996 | 2.13% |
2010-12-24 | 1.2255 | 3.9735 | -4.07% |
2010-12-17 | 1.2775 | 4.0255 | 3.05% |
2010-12-10 | 1.2397 | 3.9877 | 0.98% |
2010-12-3 | 1.2277 | 3.9757 | -1.06% |
2010-11-26 | 1.2409 | 3.9889 | 2.17% |
2010-11-19 | 1.2145 | 3.9625 | 2.34% |
2010-11-12 | 1.1867 | 3.9347 | -2.01% |
2010-11-5 | 1.2111 | 3.9591 | 2.95% |
2010-10-29 | 1.1764 | 3.9244 | 3.21% |
2010-10-22 | 1.1398 | 3.8878 | 3.61% |
2010-10-15 | 1.1001 | 3.8481 | -2.54% |
2010-10-8 | 1.1288 | 3.8768 | 1.92% |
2010-9-30 | 1.1075 | 3.8555 | 2.24% |
2010-9-21 | 1.0832 | 3.8312 | -0.44% |
2010-9-17 | 1.0880 | 3.8360 | 0.17% |
2010-9-10 | 1.0862 | 3.8342 | 0.50% |
2010-9-3 | 1.0808 | 3.8288 | 2.76% |
2010-8-27 | 1.0518 | 3.7998 | 1.19% |
2010-8-20 | 1.0394 | 3.7874 | 1.05% |
2010-8-13 | 1.0286 | 1.0286 | -0.63% |
2010-8-6 | 1.0351 | 3.7831 | 2.52% |
2010-7-30 | 1.0097 | 3.7577 | 2.07% |
2010-7-23 | 0.9892 | 3.7372 | 4.35% |
2010-7-16 | 0.9480 | 3.6960 | -1.34% |
2010-7-9 | 0.9609 | 3.7089 | 3.65% |
2010-7-2 | 0.9271 | 3.6751 | -6.20% |
2010-6-25 | 0.9884 | 3.7364 | 1.51% |
2010-6-18 | 0.9737 | 3.7217 | -3.90% |
2010-6-11 | 1.0132 | 3.7612 | 2.46% |
2010-6-4 | 0.9889 | 3.7369 | -1.96% |
2010-5-28 | 1.0087 | 3.7567 | 1.84% |
2010-5-21 | 0.9905 | 3.7385 | 0.00 |
2010-5-14 | 0.9905 | 3.7385 | -2.14% |
2010-5-7 | 1.0122 | 3.7602 | -0.56% |
2010-4-30 | 1.0179 | 3.7659 | -5.50% |
2010-4-23 | 1.0771 | 3.8251 | 2.36% |
2010-4-16 | 1.0523 | 3.8003 | 0.15% |
2010-4-9 | 1.0507 | 3.7987 | 2.73% |
2010-4-2 | 1.0228 | 3.7708 | 3.38% |
2010-3-26 | 0.9894 | 3.7374 | 1.62% |
2010-3-19 | 0.9736 | 3.7216 | 0.27% |
2010-3-12 | 0.9710 | 3.7190 | 0.00 |
2010-3-5 | 0.9710 | 3.7190 | -1.17% |
2010-2-26 | 0.9825 | 3.7305 | 2.22% |
2010-2-12 | 0.9612 | 3.7092 | 2.22% |
2010-2-5 | 0.9403 | 3.6883 | -2.22% |
2010-1-29 | 0.9616 | 3.7096 | -1.78% |
2010-1-22 | 0.9790 | 3.7270 | -4.62% |
2010-1-15 | 1.0264 | 3.7744 | 2.36% |
將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁嗎? 將南財(cái)基金網(wǎng)添加到收藏夾嗎? 免責(zé)聲明 關(guān)于我們 征稿啟事 廣告服務(wù) 聯(lián)系我們 南財(cái)基金網(wǎng) [閩ICP備07057190] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金 |