国产精品人伦久久,久碰香蕉精品视频在线观看,久青青视频在线观看久,欧美一级网站在线播放,免费黄色在线播放网站,图片区小说区在线,亚洲精品欧美日韩

設(shè)為首頁 加入收藏
南財(cái)基金網(wǎng)盤中估值基金情報(bào)南財(cái)基金網(wǎng)我的基金基金檔案基金計(jì)算器
南財(cái)基金盤中估值基金情報(bào)我的基金基金檔案基金計(jì)算器
基金數(shù)據(jù)
基金資訊
實(shí)用功能
主力數(shù)據(jù)
基金裕澤基金詳情
基金裕澤(184705)基金凈值
截至日期 單位凈值(元) 累計(jì)凈值(元) 增長率(%)
2011-4-29 --- --- ---
2011-4-22 --- --- ---
2011-4-15 1.0690 3.8120 0.37%
2011-4-8 1.0651 3.8081 1.28%
2011-4-1 1.1415 3.7935 -1.44%
2011-3-25 1.1582 3.8102 1.75%
2011-3-18 1.1383 3.7903 -1.45%
2011-3-11 1.1551 3.8071 -1.05%
2011-3-4 1.1674 3.8194 2.95%
2011-2-25 1.1339 3.7859 -1.00%
2011-2-18 1.1453 3.7973 0.83%
2011-2-11 1.1359 3.7879 2.41%
2011-2-1 1.1092 3.7612 0.71%
2011-1-28 1.1014 3.7534 1.19%
2011-1-21 1.0885 3.7405 -3.40%
2011-1-14 1.1268 3.7788 -2.68%
2011-1-7 1.1578 3.8098 -0.51%
2010-12-31 1.1637 3.8157 0.60%
2010-12-24 1.1568 3.8088 -3.02%
2010-12-17 1.1928 3.8448 1.93%
2010-12-10 1.1702 3.8222 -0.99%
2010-12-3 1.1819 3.8339 -2.07%
2010-11-26 1.2069 3.8589 1.85%
2010-11-19 1.1850 3.8370 -1.20%
2010-11-12 1.1994 3.8514 -5.07%
2010-11-5 1.2635 3.9155 2.12%
2010-10-29 1.2373 3.8893 -1.44%
2010-10-22 1.2554 3.9074 2.67%
2010-10-15 1.2227 3.8747 2.32%
2010-10-8 1.1950 3.8470 2.40%
2010-9-30 1.1670 3.8190 2.73%
2010-9-21 1.1360 3.7880 -0.05%
2010-9-17 1.1366 3.7886 -2.02%
2010-9-10 1.1600 3.8120 0.83%
2010-9-3 1.1505 3.8025 4.78%
2010-8-27 1.0980 3.7500 0.44%
2010-8-20 1.0932 3.7452 0.16%
2010-8-13 1.0915 3.7435 0.28%
2010-8-6 1.0884 3.7404 2.20%
2010-7-30 1.0650 3.7170 1.80%
2010-7-23 1.0462 3.6982 5.81%
2010-7-16 0.9888 3.6408 -1.77%
2010-7-9 1.0066 3.6586 4.46%
2010-7-2 0.9636 3.6156 -5.41%
2010-6-25 1.0187 3.6707 0.19%
2010-6-18 1.0168 3.6688 -2.51%
2010-6-11 1.0430 3.6950 1.71%
2010-6-4 1.0255 3.6775 -2.44%
2010-5-28 1.0511 3.7031 -0.38%
2010-5-21 1.0551 3.7071 0.00
2010-5-14 1.0551 3.7071 0.03%
2010-5-7 1.0548 3.7068 -3.67%
2010-4-30 1.0950 3.7470 -3.31%
2010-4-23 1.1325 3.7845 -2.21%
2010-4-16 1.1581 3.8101 -0.11%
2010-4-9 1.1594 3.8114 -0.46%
2010-4-2 1.1647 3.8167 -4.27%
2010-3-26 1.2167 3.7867 -0.42%
2010-3-19 1.2218 3.7918 0.32%
2010-3-12 1.2179 3.7879 0.00
2010-3-5 1.2179 3.7879 -0.58%
2010-2-26 1.2250 3.7950 1.61%
2010-2-12 1.2056 3.7756 2.48%
2010-2-5 1.1764 3.7464 -1.18%
2010-1-29 1.1905 3.7605 -3.22%
2010-1-22 1.2301 3.8001 -2.64%
2010-1-15 1.2634 3.8334 1.26%
2010-1-8 1.2477 3.8177 -2.72%
2009-12-31 1.2826 3.8526 2.55%
2009-12-25 1.2507 3.8207 2.03%
2009-12-18 1.2258 3.7958 -4.33%
2009-12-11 1.2813 3.8513 -0.50%
2009-12-4 1.2877 3.8577 3.78%
2009-11-27 1.2408 3.8108 -3.54%
2009-11-20 1.2863 3.8563 1.65%
2009-11-13 1.2654 3.8354 1.14%
2009-11-6 1.2511 3.8211 3.56%
2009-10-30 1.2081 3.7781 -1.23%
2009-10-23 1.2232 3.7932 2.27%
2009-10-16 1.1961 3.7661 1.72%
2009-10-9 1.1759 3.7459 3.53%
2009-9-30 1.1358 3.7058 -0.70%
2009-9-25 1.1438 3.7138 -2.95%
2009-9-18 1.1786 3.7486 -1.31%
2009-9-11 1.1943 3.7643 5.16%
2009-9-4 1.1357 3.7057 0.94%
2009-8-28 1.1251 3.6951 -4.27%
2009-8-21 1.1753 3.7453 -3.89%
2009-8-14 1.2229 3.7929 -3.46%
2009-8-7 1.2667 3.8367 -2.55%
2009-7-31 1.2999 3.8699 0.95%
2009-7-24 1.2877 3.8577 1.60%
2009-7-17 1.2674 3.8374 1.76%
2009-7-10 1.2455 3.8155 1.76%
2009-7-3 1.2239 3.7939 4.64%
2009-6-26 --- --- 2.35%
2009-6-19 1.1428 3.7128 5.42%
2009-6-12 1.0840 3.6540 -0.35%
2009-6-5 1.0878 3.6578 4.53%
2009-5-27 1.0407 3.6107 0.04%



將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁嗎?      將南財(cái)基金網(wǎng)添加到收藏夾嗎?

免責(zé)聲明    關(guān)于我們    征稿啟事    廣告服務(wù)    聯(lián)系我們    南財(cái)基金網(wǎng)

[閩ICP備07057190] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金